Names |
Born |
Died |
| SAULS | ||
| Joyce Irene | born 12 Feb 1919, Canadian, Pittsburg County, Oklahoma | died 7 Sep 2007, Morrilton, Conway County, Arkansas |
| SCROGGINS | ||
| Alma Jewel | born 21 Feb 1910, Arkansas | died 29 Mar 1989, Arkansas |
| Doyle | born 5 Apr 1934, Arkansas | died Sep 1984, Pulaski County, Arkansas |
| Euin L. | born 6 Mar 1924, Arkansas | died 19 Sep 2007, White County, Arkansas |
| Green | born 5 Dec 1894 | died 9 Apr 1981, <Van Buren County, Arkansas> |
| Hays A. | born 1 Apr 1902 | died 15 Oct 1976, <Van Buren County, Arkansas> |
| Malinda "Lindy" | ||
| Mildred M. | born 21 Jul 1928, Arkansas | died 20 Jan 2003, Faulkner County, Arkansas |
| Una | born 15 Nov 1900 | died 13 Oct 1989, <Conway County, Arkansas> |
| SELF | ||
| Beulah | ||
| SHAW | ||
| Ida Belle | born 30 Jan 1917 | died 7 Jan 2004, Oklahoma City, Oklahoma County, Oklahoma |
| Lovina | born 14 Jun 1906 | died 25 May 1989, Stigler, Haskell County, Oklahoma |
| SHELTON | ||
| John E. | born 21 Mar 1911, California | died 8 Oct 1997, Stigler, Haskell County, Oklahoma |
| Marilyn Yvonne | born 5 Aug 1953 | died 6 Sep 1953, <Haskell County, Oklahoma> |
| SHEWMAKE | ||
| Claude | bur. Cleveland Cemetery | |
| Loudis Frederick | born 31 Jul 1916, Arkansas | died 21 Dec 1997, Rogue River, Jackson County, Oregon |
| Mary Ellen | born 5 Jul 1922, Arkansas | died 12 Jun 2003, Searcy, White County, Arkansas |
| Pauline | born 2 Oct 1920, Arkansas | died 15 Aug 1994, Searcy, White County, Arkansas |
| SHORT | ||
| Charles Raymond | born 22 Jun 1939 | died 22 Jun 1939 |
| Helen Fern | born 26 Dec 1933, Conway County, Arkansas | died 25 Dec 1999, Morrilton, Conway County, Arkansas |
| James Wesley | born 20 Aug 1909, Conway County, Arkansas | died 2 Jan 2003, Morrilton, Conway County, Arkansas |
| John Harold | born 10 Sep 1930, Arkansas | died 22 Nov 2008, Atkins, Pope County, AR |
| William Wayne | born 8 Jul 1955, Conway County, Arkansas | |
| SIDDON | ||
| William Harold (Dr.) | born 9 Apr 1917 | died 13 Mar 1987, <Conway County, Arkansas> |
| SIGLE | ||
| Delmar | born 16 Apr 1911, Oklahoma | died 20 Feb 1982, Hereford, Deaf Smith County, Texas |
| Donald John | born 6 Feb 1938, Texas | died 14 Nov 2006, Fort Worth, Tarrant, Texas |
| John Brent | died abt 20 yrs old | |
| Johnny Brent | born 2 Mar 1958, Parmer County, Texas | died Abt 1978, Texas |
| SLEDGE | ||
| Carlos Rogers | born 5 Feb 1907 | died 24 Feb 1990, <Morrilton, Conway County, Arkansas> |
| SMITH | ||
| Minnie Lee | born 15 Sep 1912 | died 22 Apr 1999, Morrilton, Conway County, Arkansas |
| SOMERS | ||
| James D. | born 3 Jan 1925 | died 18 Apr 1995, Morrilton, Conway County, Arkansas |
| SPEARS | ||
| William Wesley | died 1947 | |
| SPRADLEY | ||
| J. W. | born 15 Sep 1918, Arkansas | died Jul 1961, Arkansas |
| Jay Warren | born 5 Mar 1940, Arkansas | died 1 Jan 1959, Arkansas |
| STEVENS | ||
| Bonnie Ruth | born 23 Sep 1900, Oklahoma | died 26 Apr 1973, Hugo, Choctaw County, Oklahoma |
| STOUT | ||
| Dorothy | born 31 Oct 1931, Conway Conway, Arkansas | died 22 Aug 2009, Conway Conway, Arkansas |
| STRACENER | ||
| Bahma Savannah "Bamey" | born 2 Feb 1890, Pike County, Arkansas | died 1 Nov 1982, Conway County, Arkansas |
| STROUD | ||
| Sherman E. | born 5 Jul 1903 | died 23 Jun 1989, <Van Buren County, Arkansas> |
| SWAIN | ||
| Bessie Mildred | born 1914 | died 9 Aug 1914, <Van Buren County, Arkansas> |
| Clyde Earnest | born 27 Oct 1918 | died 11 Mar 1923, <Van Buren County, Arkansas> |
| Grady Laudus | born 4 Dec 1915, Cleveland, Conway County, Arkansas | died 17 Dec 1975, Houston, Harris County, Texas |
| John Wesley | born 1890 | died 1953, <Van Buren County, Arkansas> |
| Thomas E. (Captian) | died 6 Jul 1945, <Fort Smith, Sebastian County, Arkansas> | |
| SWEARENGIN | ||
| Delbert | born 28 Oct 1935, Texas | died 23 Feb 2008, Rogersville, Webster, Missouri |
| SWEET | ||
| Gracie Viola "Ola" | born Abt 1902, Oklahoma | died 21 Oct 1978, Potter County, Texas |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia