Names |
Born |
Died |
| NAPIER | ||
| Mary | ||
| NELSON | ||
| Cecil | born 20 Sep 1902 | died Apr 1977, Oceanside, San Diego County, California |
| NETHERCUTT | ||
| Unknown | ||
| NEWMAN | ||
| Gladys | born 27 Jan 1904 | died 30 Jul 1990, <Morrilton, Conway County, Arkansas> |
| NEWTON | ||
| Martha | born Abt 1887 | |
| May E. | born 27 Jul 1887 | died 17 Sep 1964, <Scotland, Van Buren County, Arkansas> |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia