Names |
Born |
Died |
| PARKER | ||
| Louie Jack | born 15 Jan 1936 | died 3 Sep 1989, San Diego, San Diego County, California |
| Stella Ella | born 2 Oct 1885, Fort Smith, Sebastian County, Arkansas | died 15 Aug 1974, <Ralls, Crosby County, TX> |
| PARNELL | ||
| Benjamin G. "Ben" III | born 10 Mar 1922, Arkansas | died 18 Jul 1971, Los Angeles, California |
| PASSUCCIO | ||
| John | born 28 Nov 1918, New York | died Nov 1970, Great Falls, Cascade County, Montana |
| PAYNE | ||
| Allison | died 16 Nov 1928, <Pittsburg County, Oklahoma> | |
| Eula Bernice | died 16 Nov 1928, <Pittsburg County, Oklahoma> | |
| PAYTON | ||
| Elsie | ||
| PHILLIPS | ||
| David Oscar | born 1 Aug 1899 | died 19 Nov 1975, Morrilton, Conway County, Arkansas |
| Norma Geraldine "Gerry" | born 3 Apr 1927 | died 15 Apr 1996, Morrilton, Conway County, Arkansas |
| Pauline "Polly" | born 18 Jun 1923 | died 27 Jul 2003, Little Rock, Arkansas |
| Thomas Bellflower "Belle" | born 29 Mar 1897, Van Buren County, Arkansas | died 27 Dec 1980, Morrilton, Conway County, Arkansas |
| William Thomas "Tom" | born 17 Oct 1860, Van Buren County, Arkansas | died 20 May 1939, Van Buren County, Arkansas |
| POSEY | ||
| Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia