Names |
Born |
Died |
| LACKEY | ||
| Albert | born 5 Feb 1892 | died Aug 1972, Morrilton, Conway County, Arkansas |
| Gladys B. | ||
| LEAVELLE | ||
| John Irvin | born 7 May 1894 | died 8 Mar 1966, <Van Buren County, Arkansas> |
| LEDBETTER | ||
| Betty Ann Elizabeth | born 10 May 1939 | died Mar 1992, Farmville, Prince Edward County, Virginia |
| Bud | ||
| Irene | born Aug 1918 | died Sep 1919 |
| James Wiley | born 19 Dec 1922 | died 17 Sep 1994, Conner, Ravalli County, Montana |
| Ruby Lee | born 23 Feb 1926, California | died Jul 1987, Great Falls, Cascade County, Montana |
| LENTZ | ||
| Edna Edgar | born 6 Jul 1906, Scotland, Arkansas | died 28 May 1997, Cleveland, Conway County, Arkansas |
| Fred | born 26 Feb 1932 | died 21 Oct 1999, <Conway County, Arkansas> |
| LEWIS | ||
| Afton Walter "Al" | born 17 Apr 1924, Conway County, Arkansas | died 31 Mar 1974, Plumerville, Conway County, Arkansas |
| LUSK | ||
| Clarence | born 2 Jan 1915, Texas | died 17 Apr 1972, Fresno County, California |
| LYNCH | ||
| Mary Elizabeth "Lizzie" | born 9 Dec 1869, Coweta County, Georgia | died 29 Aug 1947, Arkansas |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia